Summary of Past Performance
(in EUR million)| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Sales revenue | 9,654 | 9,073 | 8,405 | 8,758 | 8,818 | 8,308 | 7,340 |
| Year-to-year change in % | 6 | 8 | -4 | -1 | 6 | 13 | 7 |
| International sales revenue proportion (%) | 79 | 79 | 78 | 80 | 81 | 78 | 78 |
| Employees (in thousands at 01.01. of the following year) |
45.6 | 42.8 | 39.6 | 40.3 | 39 | 38 | 35.5 |
| Personnel expenses* | 1,893 | 1,807 | 1,688 | 1,646 | 1,663 | 1,480 | 1,411 |
| Capital expenditure on fixed assets** | 453 | 403 | 294 | 382 | 378 | 358 | 333 |
| As percentage of sales revenue | 4.7 | 4.4 | 3.5 | 4.4 | 4.3 | 4.3 | 4.5 |
| Depreciation, amortization and impairment losses on fixed assets** | 296 | 298 | 320 | 299 | 257 | 281 | 223 |
| As percentage of capital expenditure | 65 | 74 | 109 | 78 | 68 | 78 | 67 |
| Balance sheet total | 7,435 | 6,901 | 6,443 | 6,173 | 6,276 | 5,950 | 5,325 |
| Fixed assets and non-current financial assets | 2,655 | 2,688 | 2,496 | 2,349 | 2,374 | 2,259 | 1,957 |
| Inventories | 1,305 | 1,226 | 1,032 | 1,074 | 1,103 | 1,019 | 828 |
| Trade receivables from sales of goods and services and other current assets | 2,691 | 2,199 | 1,954 | 2,031 | 2,053 | 2,052 | 1,655 |
| Equity | 2,409 | 2,408 | 2,535 | 2,396 | 2,372 | 2,057 | 1,859 |
| As percentage of total equity and liabilities | 32 | 35 | 39 | 39 | 38 | 35 | 35 |
| Provisions | 1,760 | 1,857 | 1,702 | 1,593 | 1,673 | 1,709 | 1,581 |
| EBITDA* | 943 | 1,052 | 905 | 867 | 949 | 868 | 768 |
| EBIT* | 647 | 754 | 585 | 568 | 692 | 587 | 542 |
| Profit before tax | 538 | 691 | 517 | 510 | 637 | 542 | 500 |
| Consolidated net profit | 373 | 465 | 324 | 311 | 411 | 372 | 386 |
* 2005 – 2010 values after adjusting the reporting of interest expense and income from plan assets from pension, semi-retirement and long service bonus obligations.
See the Notes to the Consolidated Financial Statements for further explanations.
** Excluding goodwill.
QuickLinks
Download

